| The Free Site | vBuddy - promote your website free | Cheap Web Hosting - starting at $5 |

34th International Chemistry Olympiad
IChO 34th, July 5th-14th 2002, Groningen, the Netherlands
Results
| FAMILY NAME | INITIALS | SEX | Country | ||
| Salierno | G. | M | Argentina | b | 98 |
| NuŅez | P. | M | Argentina | b | 105 |
| Cordone | M. | M | Argentina | b | 130 |
| Aberbuj | P. | M | Argentina | 170 | |
| Wong | A. | M | Australia | g | 22 |
| Salman | S. | M | Australia | s | 43 |
| Teng | G. | M | Australia | b | 92 |
| Thorn-Seshold | O. | M | Australia | b | 111 |
| Koller | D. | M | Austria | g | 9 |
| Stecher | T. | M | Austria | g | 26 |
| Thalhammer | A. | M | Austria | s | 31 |
| Ludl | P. | M | Austria | s | 76 |
| Cavadov | A. | M | Azerbaijan | b | 132 |
| Heybatov | E. | M | Azerbaijan | 206 | |
| Davudov | D. | M | Azerbaijan | 215 | |
| Musayev | O. | M | Azerbaijan | 216 | |
| Piatkevich | K. | M | Belarus | s | 53 |
| Menshykau | D. | M | Belarus | b | 83 |
| Putau | A. | M | Belarus | b | 119 |
| Zhdanko | A. | M | Belarus | b | 127 |
| Vercauteren | D. | M | Belgium | h | 156 |
| Jottrand | L. | M | Belgium | 166 | |
| Tassin | C. | M | Belgium | h | 174 |
| Collignon | M.-L. | F | Belgium | 187 | |
| Sammuel Costa de Mo | Y. | M | Brazil | b | 113 |
| Tajra Fonteles | R. | M | Brazil | b | 118 |
| Maia de Oliveira | A. | M | Brazil | h | 190 |
| Pereira Saraiva | J. | M | Brazil | h | 199 |
| Pashov | D. | M | Bulgaria | b | 102 |
| Shushkov | F. | M | Bulgaria | b | 116 |
| Ivanov | D. | M | Bulgaria | h | 148 |
| Belezhanska | Y. | F | Bulgaria | 173 | |
| Kim | J.H. | M | Canada | s | 35 |
| Hong | L. | M | Canada | s | 48 |
| Tseng | W.L. | M | Canada | s | 50 |
| Yeung | S.H. | M | Canada | b | 89 |
| Zhu | Y. | M | China | g | 1 |
| Lu | H. | M | China | g | 2 |
| Liu | W. | M | China | g | 5 |
| Wang | F. | M | China | g | 6 |
| Kassal | I. | M | Croatia | g | 23 |
| Kolundeie | F. | M | Croatia | b | 114 |
| Franjie | N. | M | Croatia | h | 153 |
| Corie | I. | M | Croatia | 196 | |
| Bravo Rodriguez | K. | M | Cuba | 165 | |
| Perez Barzaga | V. | M | Cuba | h | 184 |
| Gonzalez Valdes | I.B. | F | Cuba | 188 | |
| Hernandez Gonzalez | J.E. | M | Cuba | 212 | |
| Koupparis | K. | M | Cyprus | 181 | |
| Matsikaris | K. | M | Cyprus | 192 | |
| Volos | S. | M | Cyprus | 197 | |
| Nicolaidis | C. | M | Cyprus | 202 | |
| Pluharova | E. | F | Czech Republic | b | 87 |
| Chudoba | R. | M | Czech Republic | b | 100 |
| Drahos | B. | M | Czech Republic | b | 103 |
| Mikulka | T. | M | Czech Republic | 154 | |
| Ersbak Bang Nielsen | A. | F | Denmark | s | 55 |
| Kristiansen | M. | M | Denmark | b | 125 |
| Waldorff | D. | F | Denmark | 169 | |
| Lauridsen | T. | M | Denmark | h | 183 |
| Abd-Elmalck | M. | F | Egypt | 218 | |
| Yehya | A. | M | Egypt | 221 | |
| Zahran | N. | F | Egypt | 224 | |
| Soubih | A. | M | Egypt | 225 | |
| Ivanistsev | V. | M | Estonia | s | 33 |
| Starkov | P. | M | Estonia | s | 49 |
| Tamjar | E. | F | Estonia | h | 162 |
| Karus | S. | M | Estonia | h | 201 |
| Rasala | T. | M | Finland | s | 70 |
| Valkama | P. | M | Finland | b | 78 |
| Jarvingen | T. | M | Finland | b | 96 |
| Kangasniemi | T. | M | Finland | h | 144 |
| Bocquet | A. | M | France | s | 56 |
| Monserand | B. | M | France | s | 69 |
| Cartigny | D. | M | France | b | 133 |
| Schiltz | A. | M | France | 145 | |
| Rodenberg | A. | M | Germany | g | 27 |
| Kluepfel | S. | M | Germany | s | 37 |
| Plate | L. | M | Germany | s | 60 |
| Ledocho-Witsch | P. | M | Germany | s | 73 |
| Marinopoulos | K. | M | Greece | h | 172 |
| Moustakas | N. | M | Greece | 175 | |
| Kordonis | I. | M | Greece | 178 | |
| Szalay | Z. | F | Hungary | g | 14 |
| Bein | M. | M | Hungary | s | 32 |
| Parazs | D. | M | Hungary | b | 86 |
| Balogh | J. | M | Hungary | b | 108 |
| Jonsson | E. | M | Iceland | h | 193 |
| Sighvatsson | H. | M | Iceland | h | 198 |
| Omarsdottir | L.O. | F | Iceland | 204 | |
| Flosadottir | H.D. | F | Iceland | 211 | |
| Kumar(1) | S. | M | India | g | 3 |
| Dewani | S. | M | India | g | 18 |
| Krishnan | A. | M | India | b | 97 |
| Shivaraman | S. | M | India | b | 106 |
| Abdillah | P.A. | M | Indonesia | b | 91 |
| Taufiqurrohman | M.F. | M | Indonesia | 167 | |
| Jimron | B. | M | Indonesia | 186 | |
| Salim | T. | M | Indonesia | 195 | |
| Torabi | N. | F | Iran | g | 19 |
| Shahi | M. | M | Iran | s | 41 |
| Shirdel | M. | M | Iran | s | 68 |
| Aqaiary | J. | M | Iran | b | 82 |
| Malofeev | V. | M | Ireland | b | 129 |
| Toner | D. | F | Ireland | b | 136 |
| Mc Gee | P. | F | Ireland | 205 | |
| Mac Namara | M. | M | Ireland | 209 | |
| Rosi | G. | M | Italy | b | 94 |
| Cericola | D. | M | Italy | b | 95 |
| Di Antonio | M. | M | Italy | h | 146 |
| Creati | F. | M | Italy | 194 | |
| Iskakov | A. | M | Kazakhstan | s | 58 |
| Nurtazin | A. | M | Kazakhstan | s | 61 |
| Nurgabdeshov | A. | M | Kazakhstan | h | 158 |
| Tulebekov | Y. | M | Kazakhstan | h | 159 |
| Kim | M.H. | M | Korea | g | 10 |
| Lee | J.H. | M | Korea | g | 12 |
| Kim | Y.J. | M | Korea | s | 52 |
| Kim | I.S. | M | Korea | s | 72 |
| Aljassar | F. | M | Kuwait | 217 | |
| Baron | F. | F | Kuwait | 220 | |
| Alhasan | L. | F | Kuwait | 222 | |
| Abduljabar / Alfela | R. | F | Kuwait | 223 | |
| Amatov | T. | M | Kyrgyzstan | h | 152 |
| Sabyrov | K. | M | Kyrgyzstan | h | 185 |
| Jumabaev | S. | M | Kyrgyzstan | h | 207 |
| Estebesov | E. | M | Kyrgyzstan | 219 | |
| Sizovs | A. | M | Latvia | s | 64 |
| Valters | D. | M | Latvia | b | 101 |
| Kizjakina | K. | M | Latvia | b | 140 |
| Prokofjeus | A. | M | Latvia | 157 | |
| Tamosiunas | P. | M | Lithuania | s | 66 |
| Bacelis | J. | M | Lithuania | s | 67 |
| Kubilius | J. | M | Lithuania | b | 134 |
| Bagdziunas | G. | M | Lithuania | b | 143 |
| Diaz Tinoco | M.A. | M | Mexico | b | 109 |
| Yuen Zhou | J. | M | Mexico | 150 | |
| Marquez Salcedo | A. | F | Mexico | 164 | |
| Mendoza | J. | M | Mexico | h | 191 |
| Rosenthal | A. | M | Nederland | b | 93 |
| Moons | H. | M | Nederland | b | 122 |
| Groote | R. | M | Nederland | b | 124 |
| Cnossen | A. | M | Nederland | b | 137 |
| Peng | K. | M | New Zealand | b | 99 |
| Lau | P. | M | New Zealand | b | 135 |
| Yearsley | A. | M | New Zealand | b | 139 |
| Mason | G. | F | New Zealand | h | 161 |
| Vestli | K. | M | Norway | g | 24 |
| Ludvigsen | M. | F | Norway | h | 149 |
| Lindstrom | C. | F | Norway | 155 | |
| Forland | M. | F | Norway | h | 210 |
| Kalek | M. | M | Poland | g | 4 |
| Bil | J. | M | Poland | g | 16 |
| Karbownik | M. | M | Poland | s | 63 |
| Skomorowski | W. | M | Poland | b | 117 |
| Sima | S. | M | Romania | s | 44 |
| Glavan | A. | F | Romania | b | 112 |
| Nedelcu | D. | M | Romania | b | 121 |
| Racovita | R.C. | M | Romania | 179 | |
| Sedov(3) | I. | M | Russian Federat | g | 20 |
| Solovyev | A. | M | Russian Federat | s | 30 |
| Glebov | I. | M | Russian Federat | b | 110 |
| Larionov | E. | M | Russian Federation | s | 74 |
| Lui | P.L. | M | Singapore | s | 42 |
| Tan | C.G. | M | Singapore | s | 57 |
| Tan | Y.X. | F | Singapore | b | 79 |
| Wang | R.R. | F | Singapore | b | 120 |
| Szabo | E. | M | Slovakia | s | 71 |
| Repko | A. | M | Slovakia | b | 80 |
| Karlubikova | O. | F | Slovakia | b | 107 |
| Hrobarik | T. | M | Slovakia | b | 123 |
| Gradisek | T. | M | Slovenia | b | 115 |
| Sivic | K. | M | Slovenia | b | 128 |
| Rade | K. | F | Slovenia | b | 138 |
| Rodman | J. | F | Slovenia | 189 | |
| Marti Centelles | V. | M | Spain | s | 46 |
| Iranzo Sanz | J. | M | Spain | s | 62 |
| Ceballos Carras-Cos | P. | F | Spain | b | 85 |
| Enciso Carrasco | M. | F | Spain | 147 | |
| Mertala | A. | F | Sweden | b | 142 |
| Genberg | J. | M | Sweden | h | 151 |
| Holmqvist | J. | M | Sweden | 163 | |
| Cooray | C. | M | Sweden | h | 200 |
| Kotyrba | M. | M | Switzerland | 160 | |
| Schneebeli | S. | M | Switzerland | 171 | |
| Ludwig | P. | M | Switzerland | 177 | |
| Pazhepurackel | V. | F | Switzerland | h | 213 |
| Lin(2) | C.y | F | Taiwan | g | 13 |
| Lin | C.-J. | M | Taiwan | g | 7 |
| Wang | Y.-C. | M | Taiwan | s | 34 |
| Tsai | C.-y | M | Taiwan | s | 45 |
| Uttamapinant | C. | M | Thailand | g | 11 |
| Jirapinyo | P. | F | Thailand | g | 15 |
| Nakornchai | C. | F | Thailand | g | 17 |
| Netirojjanakul | C. | F | Thailand | s | 39 |
| Wegner | S. | F | Turkey | s | 29 |
| Barin | G. | M | Turkey | s | 65 |
| Ozkalay | B. | F | Turkey | b | 77 |
| Koτokdisli | M. | M | Turkey | b | 81 |
| Hayfiyev | S. | M | Turkmenistan | b | 131 |
| Beglryev | A. | M | Turkmenistan | b | 141 |
| Roziyev | P. | M | Turkmenistan | 168 | |
| Hodjonazarov | N. | M | Turkmenistan | 208 | |
| Panov | D. | M | Ukraine | g | 8 |
| Vechorkin | O. | M | Ukraine | s | 28 |
| Radchenko | D. | M | Ukraine | s | 47 |
| Gorokhov | A. | M | Ukraine | s | 54 |
| Korychzan | J. | M | United Kingdom | s | 38 |
| Trin | N. | M | United Kingdom | s | 59 |
| Barrows | T. | M | United Kingdom | b | 84 |
| Bolton | E. | M | United Kingdom | b | 104 |
| Davenport | T. | M | United States | b | 90 |
| Shi | H. | F | United States o | g | 21 |
| Cissell | D. | M | United States o | g | 25 |
| Whittaker | C. | M | United States o | s | 36 |
| Prini | L. | M | Uruquay | h | 203 |
| Felix | A. | M | Uruquay | 214 | |
| Bacallado | S. | M | Venezuela | s | 75 |
| Modestino | M. | M | Venezuela | b | 126 |
| Patino | M.F. | F | Venezuela | 180 | |
| Plazas | M. | F | Venezuela | 182 | |
| Dao Thanh | H. | M | Vietnam | s | 40 |
| Le Hoai | N. | M | Vietnam | s | 51 |
| Caothi Phuong | A. | F | Vietnam | b | 88 |
| Bui Huu | T. | M | Vietnam | h | 176 |
| g = gold | |||||
| s = silver | |||||
| b = bronze | |||||
| h = honorable mention | |||||
| (1) = best practice | |||||
| (2) = best female student | |||||
| (3) = best theory | |||||
Olympic competition news on Viet Bao Viet Nam
Search Chemistry Software on WareSeeker.com
